Size Guide

We know how important it is to get the right fit when you order online. To help you make the right choice we've added a few handy guides below:

Collapsible content

Minoti Size Guide


UK
Sizes
USA
Sizes
Europen
Sizes
Age cm
12m 12-18m 80
18m 18-24m 80-86
24m 23-24m 86-92
2-3 2T 92-98
3-4 4T 98-104
4-5 5 104-110
5-6 6 110-116
6-7 6X-7 116-122
7-8 7-8 122-128
8-9 9-10 128-134
9-10 10 134-140
10-11 11 140-146
11-12 14 146-152

 

If you need specific garment measurements for our childrenswear please do not hesitate to get in touch.

Kite Size Guide


Baby Newborn - 24 months (cm)

Newborn Upto 1 Month 0-3 Months  3-6 Months  6-9 Months  9-12 Months  12-18 Months  18-24 Months 
Height 50 56 62 68 74 80 86 92
Weight 7.5lb / 3.4kg 10lb / 4.5kg 14.5lb / 6.5kg 17.5lb / 8kg
Chest  36 38.5 43 45.5 47 49.5 51 52.5
Waist 36 39 43 45 46.5 49 50 50.5
Hips 34 37 42 45 47.5 50 51.5 53
       

Younger girls and boys 0-5 years (cm)

  0-3m 3-6m 6-9m 9-12m 12-18m 18-24m / 2y up to 3y up to 4y up to 5y
Height 62 68 74 80 86 92 98 104 110
Chest 43 45.5 47 49.5 51 52.5 54 56 58
Waist 43 45 46.5 49 50 50.5 52.5 54.5 55
Hips 42 45 47.5 50 51.5 53 56 60 62

 

Older girls 3-13 years (cm)

  3y 4y 5y 6y 7y 8y 9y 10-11y 12-13y
Height 98 104 110 116 122 128 134 146 158
Chest 54 56 58 60.5 63 65 68 75 80
Waist 52.5 54.5 55 56 57 58 60 63.5 66
Hips 56 60 62 64 66 70 73.5 80.5 86

Older boys 3-13 years (cm)

  3y 4y 5y 6y 7y 8y 9y 10-11y 12-13y
Height 98 104 110 116 122 128 134 146 158
Chest 54 56 58 60.5 63 64 67.5 74.5 82
Waist 52.5 54.5 55 56 57 59 61 66 70.5
Hips 56 60 62 64 66 68 71 77.5 85

 

If you need specific garment measurements for our childrenswear please do not hesitate to get in touch.

Sock Size Guide


Age UK shoe size EU shoe size US shoe Size

Sock measurements (cm)

Foot to heel length

Newborn-3 months 0 16 0.5 7.5
3-6 months 0-1 16-17 0.5-2 8
6-12 months 1-2 17-18 2-3 9.5
12-24 months 3-6 19-23 4-7 11
2-4 years 6-8 23-25 7-9 14.5
4-7 years 8.5-12 26-31 9.5-13 16.5
7-10 years 12.5-3 31-36 13.5-4 18.5
11 years + 3.5-5 36-38 4.5-6 19.5/20.5


Age range is provided based on average sizes, to be used as a guide only.

If you need specific garment measurements for our childrenswear please do not hesitate to get in touch.

Hat Size Guide


Age

European Size
of hat
(cm)

Newborn-3 months 40
3-6 months 43
6-12 months 45
12-24 months 47-49
2-4 years 51
4-6 years 53
6-11 years 55
12 years + 56

 

If you need specific garment measurements for our childrenswear please do not hesitate to get in touch.

Pack-away Cagoule Size Guide


4-5 Years

 22”

6-7 Years

24”

8-9 Years

26”

10-11 Years 

28”

12-13 Years 

30”

 

If you need specific garment measurements for our childrenswear please do not hesitate to get in touch.

Potty Training Pants Size Guide


 Age Size Measurements
12-18 Months S Height 84cm, Waist 52cm, Weight 12kg
18-24 Months M Height 92cm, Waist 53cm, Weight 14kg
2-3 Years L Height 100cm, Waist 54cm, Weight 16kg
3-4 Years XL Height 108cm, Waist 55cm, Weight 18kg

 

If you need specific garment measurements for our childrenswear please do not hesitate to get in touch.

If you need specific garment measurements for our childrenswear please do not hesitate to get in touch.

Contact Us