Baby Girls Organic Hedgerow Splash Coat
Baby Girls Organic Hedgerow Splash Coat
Kite Clothing
Our fabulous Splash coat is designed for as much splashing as you like! Made from a fully waterproof outer and cosy fleece lining it's both practical and super comfy with a new feature of a protective chin stand. Created in a gorgeous all-over hedgerow print with navy lining.
• All-over hedgerow print
• Storm cuffs and lining in navy blue
• Hooded with protective chin stand
• OEKO-TEX approved fabric
• Dropped back hem for extra splash protection
• PVC free
• Zip opening
• Poppered pockets
• Waterproof up to 3,000 mm
• Matching items available
• Outer: Polyester with PU coating Satin lining in sleeves Lining: fleece
• Outer 100% polyester
• Lining 100% polyester
• Made in China
• Machine washable at 30 degrees
RRP: £38.00
Couldn't load pickup availability
Materials
Materials
Care Instructions
Care Instructions
Dimensions
Dimensions
Size Guide
Size Guide
Baby Newborn - 24 months (cm)
Newborn | 1m | 0-3m | 3-6m | 6-9m | 9-12m | 12-18m | 18-24m | |
Height | 50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 |
Weight | 7.5lb / 3.4kg | 10lb / 4.5kg | 14.5lb / 6.5kg | 17.5lb / 8kg | ||||
Chest | 36 | 38.5 | 43 | 45.5 | 47 | 49.5 | 51 | 52.5 |
Waist | 36 | 39 | 43 | 45 | 46.5 | 49 | 50 | 50.5 |
Hips | 34 | 37 | 42 | 45 | 47.5 | 50 | 51.5 | 53 |
Younger girls and boys 0-5 years (cm)
0-3m | 3-6m | 6-9m | 9-12m | 12-18m | 18-24m / 2y | up to 3y | up to 4y | up to 5y | |
Height | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 |
Chest | 43 | 45.5 | 47 | 49.5 | 51 | 52.5 | 54 | 56 | 58 |
Waist | 43 | 45 | 46.5 | 49 | 50 | 50.5 | 52.5 | 54.5 | 55 |
Hips | 42 | 45 | 47.5 | 50 | 51.5 | 53 | 56 | 60 | 62 |
Older girls 3-13 years (cm)
3y | 4y | 5y | 6y | 7y | 8y | 9y | 10-11y | 12-13y | |
Height | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 146 | 158 |
Chest | 54 | 56 | 58 | 60.5 | 63 | 65 | 68 | 75 | 80 |
Waist | 52.5 | 54.5 | 55 | 56 | 57 | 58 | 60 | 63.5 | 66 |
Hips | 56 | 60 | 62 | 64 | 66 | 70 | 73.5 | 80.5 | 86 |
Older boys 3-13 years (cm)
3y | 4y | 5y | 6y | 7y | 8y | 9y | 10-11y | 12-13y | |
Height | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 146 | 158 |
Chest | 54 | 56 | 58 | 60.5 | 63 | 64 | 67.5 | 74.5 | 82 |
Waist | 52.5 | 54.5 | 55 | 56 | 57 | 59 | 61 | 66 | 70.5 |
Hips | 56 | 60 | 62 | 64 | 66 | 68 | 71 | 77.5 | 85 |
Sock measurements - 0-13 years
Age range for sock sizing is provided based on average sizes, to be used as a guide only.
Hats
Age |
European Size |
|||
Newborn-3 months | 40 | |||
3-6 months | 43 | |||
6-12 months | 45 | |||
12-24 months | 47-49 | |||
2-4 years | 51 | |||
4-6 years | 53 | |||
6-11 years | 55 | |||
12 years + | 56 |
If you need specific garment measurements for our childrenswear please do not hesitate to get in touch.
If you require any further information or can’t find what you’re looking for email info@oscarandme.co.uk or call us on 01451 831479.
View full details

-
Delivery
Full Delivery DetailsWe aim to dispatch all orders within 48 hours. All orders are sent recorded with Royal Mail, choose between 1st and 2nd class at checkout.
-
Click & Collect
Full Click & Collect DetailsSave on delivery costs with our free click & collect service. We aim to have your order ready for collection within an hour.